POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | BNT | 82p | 11 | 10 | 0 | 1 | 68 | 27 | 41 |
2 | Conexinstal | 73p | 11 | 3 | 2 | 6 | 30 | 44 | -14 |
3 | Un-doi Centru de plati (EGSM) | 71p | 11 | 1 | 2 | 8 | 51 | 77 | -26 |
4 | Safety Group | 68p | 11 | 6 | 0 | 5 | 42 | 54 | -12 |
5 | GEMINA CLUJ | 64p | 11 | 8 | 1 | 2 | 45 | 16 | 29 |
6 | Robert Bosch | 57p | 10 | 7 | 1 | 2 | 38 | 18 | 20 |
7 | Bendkopp | 51p | 11 | 4 | 0 | 7 | 39 | 55 | -16 |
8 | Villam | 47p | 11 | 4 | 1 | 6 | 40 | 53 | -13 |
9 | Eckerle | 36p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Auchan | 33p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Genpact | 27p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Emerson | 24p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Viitorul Accesa | 21p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Msg Systems | 20p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Avocati Cluj | 19p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Decorint | 13p | 10 | 3 | 0 | 7 | 41 | 72 | -31 |
17 | SAFETY GROUP | ||||||||
18 | BENDKOPP | ||||||||
19 | UN-DOI.RO | ||||||||
20 | Softvision | ||||||||
21 | C.S. CONEXINSTAL | ||||||||
22 | BLITZ | ||||||||
23 | ROBERT BOSCH | ||||||||
24 | VILLAM | ||||||||
25 | De Longhi | ||||||||
26 | CS CAMPIONII TRANSILVANIEI KLAUSEN 07 | ||||||||
Vezi meciurile |
POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | SoftVision | 62p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Garmin | 59p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | FC Bosch | 58p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bookingham | 51p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Accenture | 41p | 11 | 6 | 1 | 4 | 28 | 31 | -3 |
6 | Yonder | 39p | 11 | 6 | 1 | 4 | 35 | 38 | -3 |
7 | Guhring | 34p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Magneti Marelli | 32p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | BT Eroilor | 31p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Salon Denise | 30p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Aegon | 29p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | iQuest | 24p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Algotech | 23p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ITIVITI | 11p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | YONDER | ||||||||
16 | Kitchen For You | ||||||||
17 | Bosch Connected Mobility Solutions | ||||||||
18 | Viitorul Accesa 2.0 | ||||||||
19 | Msg Systems | ||||||||
20 | NOIRE SALON | ||||||||
21 | ACCENTURE | ||||||||
22 | |||||||||
23 | SAGE INTACCT | ||||||||
24 | Blugento | ||||||||
Vezi meciurile |
POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | Blitz.ro | 62p | 11 | 2 | 0 | 9 | 33 | 52 | -19 |
2 | De Longhi | 57p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Selgros | 51p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Endava | 51p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tuborg | 48p | 11 | 8 | 0 | 3 | 75 | 20 | 55 |
6 | Tecknoworks | 47p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Antares-Scaune.ro | 47p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MHP | 35p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Orange | 34p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Altex | 30p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Telenav | 22p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | BT Zorilor | 21p | 11 | 1 | 1 | 9 | 21 | 52 | -31 |
13 | Sykes | 13p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | DB Schenker | 13p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | DECORINT | ||||||||
16 | Guhring | ||||||||
17 | Avocati Cluj | ||||||||
18 | ACS STRANIERII 2009 | ||||||||
19 | BT ZORILOR | ||||||||
20 | Algotech | ||||||||
21 | TESY CONSTRUCT | ||||||||
Vezi meciurile |
POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | Sage Intacct | 72p | 10 | 2 | 2 | 6 | 26 | 46 | -20 |
2 | Tesy Construct | 58p | 10 | 6 | 0 | 4 | 58 | 25 | 33 |
3 | Kitchen For You | 58p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Accesa Calcio | 47p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ECC BOSCH | 43p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | SIEMENS | 31p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AROBS TRANSILVANIA SOFTWARE | 28p | 11 | 6 | 1 | 4 | 50 | 39 | 11 |
8 | Chuck's Moving | 26p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ve Interactive SRL | 19p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Zenitech Development | 6p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Real Aghiresu | ||||||||
12 | PBF POWER | ||||||||
13 | 3Pillar Global | ||||||||
14 | GOODFELLAS | ||||||||
15 | IDM | ||||||||
16 | ACS MADD | ||||||||
17 | DIODOR | ||||||||
18 | ROMETA | ||||||||
19 | ARRK R&D | ||||||||
20 | CESAROM | ||||||||
21 | BANCA TRANSILVANIA | ||||||||
22 | Betfair Romania | ||||||||
23 | MALACATECO | ||||||||
24 | Goodwill Consulting | ||||||||
25 | FME | ||||||||
26 | PILKINGTON | ||||||||
Vezi meciurile |