POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | BNT | 82p | 24 | 19 | 0 | 5 | 128 | 59 | 69 |
2 | Conexinstal | 73p | 22 | 4 | 2 | 16 | 68 | 99 | -31 |
3 | Un-doi Centru de plati (EGSM) | 71p | 24 | 6 | 2 | 16 | 76 | 160 | -84 |
4 | Safety Group | 68p | 23 | 8 | 3 | 12 | 71 | 100 | -29 |
5 | GEMINA CLUJ | 64p | 23 | 18 | 3 | 2 | 96 | 47 | 49 |
6 | Robert Bosch | 57p | 24 | 16 | 3 | 5 | 108 | 64 | 44 |
7 | Bendkopp | 51p | 24 | 13 | 5 | 6 | 90 | 61 | 29 |
8 | Villam | 47p | 23 | 12 | 2 | 9 | 114 | 79 | 35 |
9 | Eckerle | 36p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Auchan | 33p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Genpact | 27p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Emerson | 24p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Viitorul Accesa | 21p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Msg Systems | 20p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Avocati Cluj | 19p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Decorint | 13p | 24 | 15 | 2 | 7 | 106 | 67 | 39 |
17 | ASFC CLUSA | ||||||||
18 | SAFETY GROUP | ||||||||
19 | FC NEXARION | ||||||||
20 | |||||||||
21 | |||||||||
22 | UN-DOI.RO | ||||||||
23 | |||||||||
24 | C.S. CONEXINSTAL | ||||||||
25 | VERSO | ||||||||
26 | ROBERT BOSCH | ||||||||
27 | VILLAM | ||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | ASOCIATIA CLUB SPORTIV DIVG CLUJ | ||||||||
32 | CS CAMPIONII TRANSILVANIEI KLAUSEN 07 | ||||||||
Vezi meciurile |
POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | SoftVision | 62p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Garmin | 59p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | FC Bosch | 58p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bookingham | 51p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Accenture | 41p | 23 | 12 | 3 | 8 | 83 | 70 | 13 |
6 | Yonder | 39p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Guhring | 34p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Magneti Marelli | 32p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | BT Eroilor | 31p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Salon Denise | 30p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Aegon | 29p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | iQuest | 24p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Algotech | 23p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ITIVITI | 11p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | |||||||||
16 | |||||||||
17 | |||||||||
18 | |||||||||
19 | |||||||||
20 | |||||||||
21 | |||||||||
22 | ACCENTURE | ||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | SQUARE VENTURES | ||||||||
28 | |||||||||
Vezi meciurile |
POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | Blitz.ro | 62p | 23 | 3 | 0 | 20 | 66 | 138 | -72 |
2 | De Longhi | 57p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Selgros | 51p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Endava | 51p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tuborg | 48p | 23 | 12 | 2 | 9 | 75 | 58 | 17 |
6 | Tecknoworks | 47p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Antares-Scaune.ro | 47p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MHP | 35p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Orange | 34p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Altex | 30p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Telenav | 22p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | BT Zorilor | 21p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sykes | 13p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | DB Schenker | 13p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | |||||||||
16 | |||||||||
17 | DECORINT | ||||||||
18 | |||||||||
19 | |||||||||
20 | |||||||||
21 | |||||||||
22 | ACS STRANIERII 2009 | ||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | FC BASE CAMP | ||||||||
Vezi meciurile |
POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | Sage Intacct | 72p | 23 | 6 | 3 | 14 | 62 | 115 | -53 |
2 | Tesy Construct | 58p | 23 | 1 | 0 | 22 | 53 | 155 | -102 |
3 | Kitchen For You | 58p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Accesa Calcio | 47p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ECC BOSCH | 43p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | SIEMENS | 31p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AROBS TRANSILVANIA SOFTWARE | 28p | 23 | 14 | 2 | 7 | 105 | 76 | 29 |
8 | Chuck's Moving | 26p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ve Interactive SRL | 19p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Zenitech Development | 6p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | |||||||||
12 | |||||||||
13 | |||||||||
14 | |||||||||
15 | |||||||||
16 | GOODFELLAS | ||||||||
17 | |||||||||
18 | ASOCIATIA CLUB SPORTIV MADD | ||||||||
19 | |||||||||
20 | |||||||||
21 | |||||||||
22 | |||||||||
23 | BANCA TRANSILVANIA | ||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
Vezi meciurile |