POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | BNT | 82p | 26 | 20 | 0 | 6 | 150 | 83 | 67 |
2 | Conexinstal | 73p | 26 | 12 | 1 | 13 | 97 | 112 | -15 |
3 | Un-doi Centru de plati (EGSM) | 71p | 26 | 8 | 2 | 16 | 113 | 153 | -40 |
4 | Safety Group | 68p | 26 | 11 | 2 | 13 | 98 | 96 | 2 |
5 | GEMINA CLUJ | 64p | 26 | 23 | 2 | 1 | 142 | 53 | 89 |
6 | Robert Bosch | 57p | 26 | 3 | 0 | 23 | 67 | 163 | -96 |
7 | Bendkopp | 51p | 26 | 6 | 3 | 17 | 62 | 97 | -35 |
8 | Villam | 47p | 26 | 10 | 2 | 14 | 101 | 121 | -20 |
9 | Eckerle | 36p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Auchan | 33p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Genpact | 27p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Emerson | 24p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Viitorul Accesa | 21p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Msg Systems | 20p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Avocati Cluj | 19p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Decorint | 13p | 30 | 20 | 3 | 7 | 161 | 108 | 53 |
17 | Un-Doi.ro | ||||||||
18 | Softvision | ||||||||
19 | C.S. Conexinstal | ||||||||
20 | BLITZ | ||||||||
21 | ROBERT BOSCH | ||||||||
22 | De Longhi | ||||||||
23 | CS Campionii Transilvaniei Klausen 07 | ||||||||
Vezi meciurile |
POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | SoftVision | 62p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Garmin | 59p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | FC Bosch | 58p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bookingham | 51p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Accenture | 41p | 30 | 16 | 2 | 12 | 107 | 85 | 22 |
6 | Yonder | 39p | 30 | 17 | 1 | 12 | 113 | 95 | 18 |
7 | Guhring | 34p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Magneti Marelli | 32p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | BT Eroilor | 31p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Salon Denise | 30p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Aegon | 29p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | iQuest | 24p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Algotech | 23p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ITIVITI | 11p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kitchen For You | ||||||||
16 | Bosch Connected Mobility Solutions | ||||||||
17 | Viitorul Accesa 2.0 | ||||||||
18 | Msg Systems | ||||||||
19 | NOIRE SALON | ||||||||
20 | Sage Intacct | ||||||||
21 | Blugento | ||||||||
Vezi meciurile |
POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | Blitz.ro | 62p | 26 | 7 | 2 | 17 | 96 | 131 | -35 |
2 | De Longhi | 57p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Selgros | 51p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Endava | 51p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tuborg | 48p | 26 | 12 | 1 | 13 | 78 | 95 | -17 |
6 | Tecknoworks | 47p | 30 | 14 | 1 | 15 | 108 | 100 | 8 |
7 | Antares-Scaune.ro | 47p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MHP | 35p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Orange | 34p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Altex | 30p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Telenav | 22p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | BT Zorilor | 21p | 30 | 4 | 2 | 24 | 62 | 202 | -140 |
13 | Sykes | 13p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | DB Schenker | 13p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Decorint | ||||||||
16 | Guhring | ||||||||
17 | Avocati Cluj | ||||||||
18 | ACS STRANIERII 2009 | ||||||||
19 | Algotech | ||||||||
20 | Tesy Construct | ||||||||
Vezi meciurile |
POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | Sage Intacct | 72p | 30 | 12 | 2 | 16 | 87 | 125 | -38 |
2 | Tesy Construct | 58p | 30 | 19 | 2 | 9 | 135 | 81 | 54 |
3 | Kitchen For You | 58p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Accesa Calcio | 47p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ECC BOSCH | 43p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | SIEMENS | 31p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AROBS TRANSILVANIA SOFTWARE | 28p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Chuck's Moving | 26p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ve Interactive SRL | 19p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Zenitech Development | 6p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Real Aghiresu | ||||||||
12 | PBF POWER | ||||||||
13 | 3Pillar Global | ||||||||
14 | GOODFELLAS | ||||||||
15 | IDM | ||||||||
16 | ACS MADD | ||||||||
17 | DIODOR | ||||||||
18 | ROMETA | ||||||||
19 | ARRK R&D | ||||||||
20 | CESAROM | ||||||||
21 | FOTBAL CLUB BT | ||||||||
22 | Betfair Romania | ||||||||
23 | MALACATECO | ||||||||
24 | Goodwill Consulting | ||||||||
25 | FME | ||||||||
26 | PILKINGTON | ||||||||
Vezi meciurile |