POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | BNT | 82p | 2 | 2 | 0 | 0 | 15 | 3 | 12 |
2 | Conexinstal | 73p | 2 | 0 | 1 | 1 | 7 | 8 | -1 |
3 | Un-doi Centru de plati (EGSM) | 71p | 2 | 0 | 1 | 1 | 3 | 10 | -7 |
4 | Safety Group | 68p | 1 | 1 | 0 | 0 | 5 | 2 | 3 |
5 | GEMINA CLUJ | 64p | 2 | 1 | 1 | 0 | 5 | 3 | 2 |
6 | Robert Bosch | 57p | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
7 | Bendkopp | 51p | 1 | 0 | 0 | 1 | 0 | 6 | -6 |
8 | Villam | 47p | 1 | 0 | 0 | 1 | 3 | 5 | -2 |
9 | Eckerle | 36p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Auchan | 33p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Genpact | 27p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Emerson | 24p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Viitorul Accesa | 21p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Msg Systems | 20p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Avocati Cluj | 19p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Decorint | 13p | 2 | 1 | 0 | 1 | 5 | 14 | -9 |
17 | Un-Doi.ro | ||||||||
18 | Softvision | ||||||||
19 | C.S. Conexinstal | ||||||||
20 | BLITZ | ||||||||
21 | ROBERT BOSCH | ||||||||
22 | De Longhi | ||||||||
23 | CS Campionii Transilvaniei Klausen 07 | ||||||||
Vezi meciurile |
POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | SoftVision | 62p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Garmin | 59p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | FC Bosch | 58p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bookingham | 51p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Accenture | 41p | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
6 | Yonder | 39p | 2 | 2 | 0 | 0 | 8 | 2 | 6 |
7 | Guhring | 34p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Magneti Marelli | 32p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | BT Eroilor | 31p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Salon Denise | 30p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Aegon | 29p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | iQuest | 24p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Algotech | 23p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ITIVITI | 11p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kitchen For You | ||||||||
16 | Bosch Connected Mobility Solutions | ||||||||
17 | Viitorul Accesa 2.0 | ||||||||
18 | Msg Systems | ||||||||
19 | NOIRE SALON | ||||||||
20 | Sage Intacct | ||||||||
21 | Blugento | ||||||||
Vezi meciurile |
POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | Blitz.ro | 62p | 1 | 0 | 0 | 1 | 2 | 7 | -5 |
2 | De Longhi | 57p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Selgros | 51p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Endava | 51p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tuborg | 48p | 2 | 2 | 0 | 0 | 22 | 2 | 20 |
6 | Tecknoworks | 47p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Antares-Scaune.ro | 47p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MHP | 35p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Orange | 34p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Altex | 30p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Telenav | 22p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | BT Zorilor | 21p | 2 | 1 | 1 | 0 | 6 | 5 | 1 |
13 | Sykes | 13p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | DB Schenker | 13p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Decorint | ||||||||
16 | Guhring | ||||||||
17 | Avocati Cluj | ||||||||
18 | ACS STRANIERII 2009 | ||||||||
19 | Algotech | ||||||||
20 | Tesy Construct | ||||||||
Vezi meciurile |
POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | Sage Intacct | 72p | 2 | 0 | 1 | 1 | 4 | 13 | -9 |
2 | Tesy Construct | 58p | 2 | 1 | 0 | 1 | 6 | 5 | 1 |
3 | Kitchen For You | 58p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Accesa Calcio | 47p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ECC BOSCH | 43p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | SIEMENS | 31p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AROBS TRANSILVANIA SOFTWARE | 28p | 1 | 1 | 0 | 0 | 5 | 3 | 2 |
8 | Chuck's Moving | 26p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ve Interactive SRL | 19p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Zenitech Development | 6p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Real Aghiresu | ||||||||
12 | PBF POWER | ||||||||
13 | 3Pillar Global | ||||||||
14 | GOODFELLAS | ||||||||
15 | IDM | ||||||||
16 | ACS MADD | ||||||||
17 | DIODOR | ||||||||
18 | ROMETA | ||||||||
19 | ARRK R&D | ||||||||
20 | CESAROM | ||||||||
21 | BANCA TRANSILVANIA | ||||||||
22 | Betfair Romania | ||||||||
23 | MALACATECO | ||||||||
24 | Goodwill Consulting | ||||||||
25 | FME | ||||||||
26 | PILKINGTON | ||||||||
Vezi meciurile |